Tournament recap · The Alex Hallman Memorial Open at Marlington · Saturday, Nov. 14, 2026
Marlington Dominates at Home as All Five Hall of Famers Win Titles
ALLIANCE, Ohio (Nov. 14) — Marlington turned its own Alex Hallman Memorial Open into a showcase on Saturday. The hosts crowned 15 champions, put 55 wrestlers on the podium and scored 577 team points, more than three times runner-up Canton South's total.
All five OhioQuest Hall of Famers in the field won titles. Four-time state champion Nash Hallman and Easton Hone, who won two brackets, led the way for Marlington, and Andrew Bell went unbeaten. Donahue's Ryan Vraciu and Lake's Carson Geer, making his first OhioQuest appearance of the fall, also won without a loss.
Standouts
Easton Hone, Marlington. The reigning state champion led the field with six wins and five bonus-point wins. He had three pins on the day, going 4-0 to win Open 12U Group 5 and 2-0 to take Open MS Group 1 ahead of teammate and Rootstown champion Luke Kaminski.
Nash Hallman, Marlington. The four-time state champion went 3-0 with two tech falls to win Open 12U Group 2, his second title of the fall after Rootstown.
Andrew Bell, Marlington. The Hall of Famer went 4-0 to win Open MS Group 2, with Canfield runner-up Sawyer Flott second.
Ryan Vraciu, Donahue Wrestling Academy. The 2025 state champion went 3-0 to win Open 12U Group 4.
Carson Geer, Lake. The reigning state champion at 56 pounds went 3-0 to win Open 10U Group 1.
Lincoln Sharp, Marlington. The 2025 state champion went 3-0 to win Open 10U Group 5 and finished with five wins and three pins on the day.
Kamden Muniz and Konnor Flint, Marlington. State runner-up Muniz went 3-0 in Open 12U Group 6, and Flint, a two-time state runner-up at heavyweight, won Open 10U Group 8.
Repeat winners: Tesen Hennebert Jr. (Rookie 10U Group 1) and Hunter Forney (Sandy Valley, Open MS Group 4) won again after their Rootstown titles, and Jeremiah Tennant (Rookie 12U Group 1) added to his Wooster title.
Fastest falls. Jackson Milton's Anthony Fiscus recorded a three-second pin, the fastest of the OhioQuest season. Marlington's Ryker Bates was next at seven seconds on his way to the Rookie 10U Group 5 title.
Team Race
Marlington crowned 15 of the day's 53 champions and placed 55 wrestlers. Louisville won five titles, and Canton South and Alliance won four each.
| Place | Team | Points | Champions |
|---|---|---|---|
| 1 | Marlington | 577 | 15 |
| 2 | Canton South | 161 | 4 |
| 3 | Carrollton Warriors | 148.5 | 1 |
| 4 | Lake | 133.5 | 1 |
| 5 | Green | 132 | 2 |
| 6 | Louisville | 130.5 | 5 |
| 7 | United | 90.5 | 2 |
| 8 | Donahue Wrestling Academy | 83 | 2 |
| 9 | Alliance | 82.5 | 4 |
| 10 | Fairless | 78.5 | 2 |
By the Numbers
40 teams and 53 brackets
302 matches wrestled
15 champions and 55 placers for host Marlington
6 wins for Easton Hone, the most of the day
0:03, Anthony Fiscus's fall and the fastest of the season
Division Champions
| Division | Champion | Team | Record |
|---|---|---|---|
| Rookie 6U · Group 1 | Henry Crouse | United | 2-0 |
| Rookie 6U · Group 2 | Hayes Thurston | Fairless | 2-0 |
| Rookie 6U · Group 3 | Tyler Lias | Hubbard Youth Wrestling | 2-0 |
| Rookie 6U · Group 4 | Kohen Agnone | Louisville | 2-0 |
| Rookie 8U · Group 1 | Kaydenn Malcolm | Northwest | 4-0 |
| Rookie 8U · Group 2 | Kolcen Isaacs | Marlington | 3-0 |
| Rookie 8U · Group 3 | Bryson Kaaikaula | Green | 3-0 |
| Rookie 8U · Group 4 | Kolby Agnone | Louisville | 3-0 |
| Rookie 8U · Group 5 | RuhVon Lilley | Alliance | 2-0 |
| Rookie 10U · Group 1 | Tesen Hennebert Jr. | Marlington | 2-0 |
| Rookie 10U · Group 2 | John Jusseaume | Canton South | 2-0 |
| Rookie 10U · Group 3 | Elijah Dangelo | Louisville | 3-0 |
| Rookie 10U · Group 5 | Ryker Bates | Marlington | 3-0 |
| Rookie 10U · Group 6 | Keagan "Bam" Warner | Canton South | 2-0 |
| Rookie 12U · Group 1 | Jeremiah Tennant | Marlington | 2-0 |
| Rookie 12U · Group 2 | James Jusseaume | Canton South | 2-0 |
| Rookie 12U · Group 3 | Jaxon Humphreys | South Range | 2-0 |
| Rookie 12U · Group 4 | Jaxson Walter | Minerva | 3-0 |
| Open 8U · Group 1 | Easton Poole | Carrollton Warriors | 2-0 |
| Open 8U · Group 2 | Janoah Lilley | Alliance | 4-0 |
| Open 8U · Group 3 | Landon Spaulding | Louisville | 3-0 |
| Open 8U · Group 4 | Wyatt Chamberlain | Marlington | 2-0 |
| Open 10U · Group 1 | Carson Geer | Lake | 3-0 |
| Open 10U · Group 2 | Charlie Rine | Manchester | 3-0 |
| Open 10U · Group 3 | Tyler Armstrong | Louisville | 3-0 |
| Open 10U · Group 4 | Dally Givens | United | 3-0 |
| Open 10U · Group 5 | Lincoln Sharp | Marlington | 3-0 |
| Open 10U · Group 6 | Colton Dunn | Green | 3-0 |
| Open 10U · Group 8 | Konnor Flint | Marlington | 2-0 |
| Open 12U · Group 1 | Tyson DiPietro | Neighborhood | 3-0 |
| Open 12U · Group 2 | Nash Hallman | Marlington | 3-0 |
| Open 12U · Group 3 | Braden Fox | Canton South | 2-1 |
| Open 12U · Group 4 | Ryan Vraciu | Donahue Wrestling Academy | 3-0 |
| Open 12U · Group 5 | Easton Hone | Marlington | 4-0 |
| Open 12U · Group 6 | Kamden Muniz | Marlington | 3-0 |
| Open 12U · Group 7 | Iversynn Malcolm | Northwest | 4-0 |
| Open 12U · Group 8 | Tristan Miller | Alliance | 2-1 |
| Open 12U · Group 9 | Lee'N Stuchell | Alliance Middle School | 3-0 |
| Open MS · Group 1 | Easton Hone | Marlington | 2-0 |
| Open MS · Group 2 | Andrew Bell | Marlington | 4-0 |
| Open MS · Group 3 | Parker Hookway | Sandy Valley | 4-0 |
| Open MS · Group 4 | Hunter Forney | Sandy Valley | 3-0 |
| Open MS · Group 5 | Oliver Myers | Marlington | 3-0 |
| Open MS · Group 6 | Joseph Lilley | Alliance | 1-1 |
| Open MS · Group 7 | DaMarien Jones | Marlington | 2-0 |
| Girls 8U · Group 1 | Allison Briceland | Salem | 2-0 |
| Girls 10U · Group 1 | Mazie Jo Hahn | West Branch | 2-0 |
| Girls 12U · Group 1 | Addie Morris | Donahue Wrestling Academy | 2-0 |
| Girls 12U · Group 2 | Aubree Bumgardner | Bulldawgs Wrestling Club | 2-0 |
| Girls 12U · Group 4 | Malia Feller | Fairless | 3-0 |
| Girls MS · Group 1 | Jenny Hernandez | Austintown Middle School | 2-0 |
| Girls MS · Group 2 | Harlee Ellsworth | Marlington | 1-1 |
| Girls MS · Group 4 | Kenzie Coblentz | West Branch | 3-0 |
Up Next
The Andrew Bearden Memorial Open at Chardon and the Steubenville Battle for the Belt are Sunday, Nov. 15. Next Saturday, Nov. 21, brings the Smithville Fall Open and the Mentor Lake Catholic Fall Open. Series leaderboards are updated weekly at ohioquest.com.