Tournament recap · The North Royalton Fall Open · Saturday, Nov. 14, 2026
North Royalton Rolls at Home as DeWeerd Pins His Way Through the Field
NORTH ROYALTON, Ohio (Nov. 14) — North Royalton left no doubt on its home mats. The hosts put 55 wrestlers on the podium and scored 457 team points at Saturday's North Royalton Fall Open, nearly 200 more than runner-up Westshore. Strongsville was third and crowned 11 champions, the most of any club.
The individual star was Westshore's Clive DeWeerd. He won all eight of his matches by fall, including a 7-0 run through Open 12U Group 3.
Standouts
Clive DeWeerd, Westshore. DeWeerd led the field in wins and pins with eight of each, and his 13-second fall was among the quickest of the day. He went 7-0 to win Open 12U Group 3.
Conor Styles, Strongsville. The reigning novice state champion made it two titles in two weeks, going 4-0 in Open 8U Group 3 with two tech falls. He led a Strongsville team that crowned 11 champions.
Talon Gremling and Gabriel Lewis, SMCC. Gremling went 5-0 to win Open MS Group 4, his second straight title after Wooster. Lewis, the 2025 state champion at 80 pounds, went 4-0 to win Open MS Group 3. Triton Gremling added the Open 10U Group 3 title for SMCC.
Leo Incorvaia, Ohio Titan. Incorvaia went 3-0 to win Open 8U Group 5. It is his fourth title of the fall, after Stow, Streetsboro and Wooster.
Caleb Van Etten, Westshore. The 2026 Jr. High state runner-up went 3-0 to win Open MS Group 5.
Zachary Newbrough, Strongsville. In a matchup of novice state medalists, Newbrough went 3-0 to win Open 8U Group 6.
More state medalists win titles: Cameron Uffman (Bees, 2026 novice state champion) won Open 12U Group 6, and Henry Bem (Rouge, 2026 state placer) won Open 10U Group 1.
Repeat winners: Maximus Swaffield (Westshore) won Open MS Group 1 after his Boardman title, and Lincoln Kellackey won Rookie 6U Group 3 for his second straight title. Miguel Flores (Eastwood) and Rocco Pizzuli (Columbia Raiders) each won two brackets.
Hometown champions: Lincoln Kellackey, Lincoln Reynolds, Luke Pope, Clinton Malusky, Zach Ponting, Alaysia Washington and Rayla Mckeever all won titles for North Royalton. Reynolds went 4-0 with four pins in Rookie 8U Group 5.
Fastest fall. Eagles Nest's DeAndre Crockett recorded a nine-second pin, the quickest of the day.
Team Race
North Royalton won on sheer depth: seven champions, 16 runners-up and 55 placers in all. Strongsville won the most titles with 11, and Westshore crowned eight on its way to second place.
| Place | Team | Points | Champions |
|---|---|---|---|
| 1 | North Royalton | 457 | 7 |
| 2 | Westshore Wrestling Club | 266.5 | 8 |
| 3 | Strongsville | 240.5 | 11 |
| 4 | Columbia Raiders | 172.5 | 3 |
| 5 | Medina | 84 | 2 |
| 6 | Lorain | 67.5 | 1 |
| 7 | SMCC | 62 | 3 |
| 8 | Lutheran West | 61.5 | 1 |
| 9 | Twinsburg | 57 | 0 |
| 10 | Summit Wrestling Academy | 53.5 | 3 |
By the Numbers
43 teams and 56 brackets
343 matches wrestled
55 placers for host North Royalton
8 wins and 8 pins for Clive DeWeerd, both the most of the day
0:09, DeAndre Crockett's fall and the fastest of the day
Division Champions
| Division | Champion | Team | Record |
|---|---|---|---|
| Rookie 6U · Group 1 | Carter Baran | Strongsville | 2-0 |
| Rookie 6U · Group 2 | Owen Harris | Strongsville | 2-0 |
| Rookie 6U · Group 3 | Lincoln Kellackey | North Royalton | 2-0 |
| Rookie 6U · Group 4 | Mohammed Mansour | Westlake | 2-0 |
| Rookie 8U · Group 1 | Rocco Pizzuli | Columbia Raiders | 2-0 |
| Rookie 8U · Group 2 | Booker Meteiver | Strongsville | 3-0 |
| Rookie 8U · Group 3 | Jack Frohnapple | Westshore Wrestling Club | 4-0 |
| Rookie 8U · Group 4 | David Rapko | Strongsville | 3-0 |
| Rookie 8U · Group 5 | Lincoln Reynolds | North Royalton | 4-0 |
| Rookie 8U · Group 6 | Luke Pope | North Royalton | 2-0 |
| Rookie 8U · Group 7 | Jayce Williams | Buchtel Youth Wrestling | 5-0 |
| Rookie 8U · Group 8 | Nathaniel Finney | Parma City Conquerors | 2-0 |
| Rookie 10U · Group 1 | Rocco Pizzuli | Columbia Raiders | 2-0 |
| Rookie 10U · Group 2 | Julian Galvan | Strongsville | 2-0 |
| Rookie 10U · Group 3 | Gianni Brown | Westshore Wrestling Club | 3-0 |
| Rookie 10U · Group 4 | Clinton Malusky | North Royalton | 2-0 |
| Rookie 10U · Group 5 | Abdel Hamid Sulieman | Strongsville | 3-0 |
| Rookie 10U · Group 6 | Bryce Spring | Strongsville | 4-0 |
| Rookie 10U · Group 7 | Thomas Lumpkin | Lorain | 2-0 |
| Rookie 12U · Group 2 | Logan Grassi | Columbia Raiders | 2-0 |
| Rookie 12U · Group 3 | Gannon Kohr | Lake Catholic | 2-0 |
| Rookie 12U · Group 5 | Jose Galvan | Strongsville | 2-0 |
| Rookie 12U · Group 6 | Julian Bedran | Westshore Wrestling Club | 2-0 |
| Open 8U · Group 1 | Olive Yang-Elson | Summit Wrestling Academy | 2-0 |
| Open 8U · Group 2 | Nino Pizzurro | Independence | 4-1 |
| Open 8U · Group 3 | Conor Styles | Strongsville | 4-0 |
| Open 8U · Group 4 | David Rapko | Strongsville | 3-0 |
| Open 8U · Group 5 | Leo Incorvaia | Ohio Titan | 3-0 |
| Open 8U · Group 6 | Zachary Newbrough | Strongsville | 3-0 |
| Open 10U · Group 1 | Henry Bem | Rouge | 2-0 |
| Open 10U · Group 2 | Julio DeJesus | Westshore Wrestling Club | 3-0 |
| Open 10U · Group 3 | Triton Gremling | SMCC | 2-0 |
| Open 10U · Group 4 | Miguel Flores | Eastwood Eagles | 2-0 |
| Open 10U · Group 5 | Miguel Flores | Eastwood Eagles | 3-0 |
| Open 10U · Group 6 | Geno Eckert | Riverside | 2-0 |
| Open 12U · Group 1 | Giovanni Zambrana | Westshore Wrestling Club | 3-0 |
| Open 12U · Group 2 | Phillip Yang-Elson | Summit Wrestling Academy | 2-0 |
| Open 12U · Group 3 | Clive DeWeerd | Westshore Wrestling Club | 7-0 |
| Open 12U · Group 4 | Gordon Erb | Buckeye | 5-0 |
| Open 12U · Group 5 | Aiden Minich | Barberton | 4-0 |
| Open 12U · Group 6 | Cameron Uffman | Bees Wrestling Club | 2-0 |
| Open 12U · Group 7 | Jason Ball | Parma City Conquerors | 2-0 |
| Open MS · Group 1 | Maximus Swaffield | Westshore Wrestling Club | 3-0 |
| Open MS · Group 2 | Colton Snyder | Sandusky Central Catholic | 3-0 |
| Open MS · Group 3 | Gabriel Lewis | SMCC | 4-0 |
| Open MS · Group 4 | Talon Gremling | SMCC | 5-0 |
| Open MS · Group 5 | Caleb Van Etten | Westshore Wrestling Club | 3-0 |
| Open MS · Group 6 | Marko Matkovic | Brecksville | 5-0 |
| Open MS · Group 7 | George Olecki | Highland Mat Club | 2-0 |
| Open MS · Group 8 | Zach Ponting | North Royalton | 2-0 |
| Girls 12U · Group 1 | Braelyn Silva | Medina | 2-0 |
| Girls 12U · Group 2 | Alaysia Washington | North Royalton | 2-0 |
| Girls MS · Group 1 | Sadie Yang-Elson | Summit Wrestling Academy | 3-0 |
| Girls MS · Group 2 | Briana Kunes | Lutheran West | 4-0 |
| Girls MS · Group 3 | Scottie Lentini | Medina | 3-0 |
| Girls MS · Group 4 | Rayla Mckeever | North Royalton | 2-0 |
Up Next
The series doesn't slow down: the Andrew Bearden Memorial Open at Chardon and the Steubenville Battle for the Belt are Sunday, Nov. 15. Next Saturday, Nov. 21, brings the Mentor Lake Catholic Fall Open and the Smithville Fall Open. Series leaderboards are updated weekly at ohioquest.com.