Tournament recap · The Andrew Bearden Memorial Open at Chardon · Sunday, Nov. 15, 2026
Chardon Youth Crowns 12 Champions at Home as Blake Landies Pins Through a Loaded Bracket
CHARDON, Ohio (Nov. 15) — Host Chardon Youth ran away with the Andrew Bearden Memorial Open on Sunday. The hosts crowned 12 champions, put 44 wrestlers on the podium and scored 465.5 team points, more than double runner-up Aurora Jaws.
Chardon's Blake Landies pinned his way through the day's deepest bracket, Hall of Famer Rudy Castrigano won his best-of-three, and Longwood's Vozars added three more titles.
Standouts
Blake Landies, Chardon Youth. The 2025 state runner-up pinned his way through the day's deepest bracket in Open 12U Group 3. He pinned Madison runner-up Mason Sinkovic in 20 seconds and Madison champion Anthony Miklos in 36 seconds in the final. Teammate Judah Rodgers also went 3-0 to win Open 12U Group 5.
Santino and Salvatore Vozar, Longwood. Santino won two brackets, Rookie 6U Group 2 and Rookie 8U Group 1, and led the field with six pins. His only loss came in overtime to Riverside's Greyson Harvey, who won Open 8U Group 1. Salvatore went 4-0 in Open 8U Group 2 with three pins and a tech fall and is still unbeaten this fall.
Charlie Jackson, Riverside. Jackson's nine wins were the most of the day. He won Open 8U Group 5 and Rookie 8U Group 6, where all four of his pins came in under a minute, and placed second in Open 8U Group 4.
Ganon Roberts, Gold Schopp. The Madison champion beat reigning Jr. High state champion Camden Terry twice, 8-0 and 9-0, to win Open MS Group 5.
Rudy Castrigano, PWA. The Hall of Famer and 2026 state champion at 110 pounds swept Chardon's Jayson Fletcher, with a pin and a 7-0 decision, to win Open MS Group 4.
Martonio Tomlinson, Lake Catholic. The 2025 state runner-up went 3-0 in Open 12U Group 4, pinning Madison champion Abraham Kirk and edging Wooster champion Knox Opfer 10-7. Lake Catholic's Major Tomlinson also went 4-0 to win Open 10U Group 5.
Nate Smith, Geneva. Smith pinned all four of his opponents to win Open MS Group 3.
Maddox Muster, Manchester. Muster went 4-0 in Open 8U Group 4 with three tech falls, the most of the day.
Repeat winners: Madison champions Carlo Artino (Lake Catholic), Kash Kelleher (Mentor Youth), Jesse Randles (Berkshire), Kain Molina (Brookfield), Sophia Haslett (Riverside) and Jack Gierke (Chardon) won again. Rootstown champion Abraham Lommler (Crestwood) took Open 10U Group 3, and reigning novice state champion Gilbert Craemer won Rookie 8U Group 7 on his home mats.
Fastest falls. Berkshire's Jesse Randles pinned his first two opponents in eight and nine seconds in Rookie 6U Group 1. Chardon's Dominic Droese was next at 10 seconds.
Team Race
Chardon Youth crowned 12 of the day's 47 champions and placed 44 wrestlers. Riverside won five titles, and Berkshire won four.
| Place | Team | Points | Champions |
|---|---|---|---|
| 1 | Chardon Youth | 465.5 | 12 |
| 2 | Aurora Jaws | 215 | 2 |
| 3 | Riverside | 192 | 5 |
| 4 | Lake Catholic Wrestling Club | 143 | 3 |
| 5 | Berkshire | 134.5 | 4 |
| 6 | Savage Warriors | 117.5 | 3 |
| 7 | Longwood Wrestling Club | 91 | 3 |
| 8 | Mentor Youth Wrestling | 88 | 1 |
| 9 | PAW | 71 | 1 |
| 10 | Kirtland | 61.5 | 1 |
By the Numbers
29 teams and 47 brackets
266 matches wrestled, 142 of them ending in a fall
12 champions and 44 placers for host Chardon Youth
9 wins for Charlie Jackson, the most of the day
0:08, Jesse Randles's fall and the fastest of the day
Division Champions
| Division | Champion | Team | Record |
|---|---|---|---|
| Rookie 6U · Group 1 | Jesse Randles | Berkshire | 3-0 |
| Rookie 6U · Group 2 | Santino Vozar | Longwood Wrestling Club | 3-0 |
| Rookie 6U · Group 3 | Kash Kelleher | Mentor Youth Wrestling | 3-0 |
| Rookie 6U · Group 4 | Maximus Day | Aurora Jaws | 2-0 |
| Rookie 6U · Group 5 | Luke Morrison | Chardon Youth | 2-0 |
| Rookie 8U · Group 1 | Santino Vozar | Longwood Wrestling Club | 2-0 |
| Rookie 8U · Group 2 | Louie Smith | Berkshire | 3-0 |
| Rookie 8U · Group 3 | Ryker Spoon | Berkshire | 3-0 |
| Rookie 8U · Group 4 | Sebastian Chorba | Riverside | 4-0 |
| Rookie 8U · Group 5 | Oliver Layman | Berkshire | 4-0 |
| Rookie 8U · Group 6 | Charlie Jackson | Riverside | 4-0 |
| Rookie 8U · Group 7 | Gilbert Craemer | Chardon Youth | 2-0 |
| Rookie 8U · Group 8 | Kain Molina | Brookfield Warriors | 2-0 |
| Rookie 10U · Group 1 | Nathan Hoffmann | Chardon Youth | 2-0 |
| Rookie 10U · Group 2 | Corbin Gressley | Savage Warriors | 2-0 |
| Rookie 10U · Group 3 | Jackson Studly | Mayfield | 2-0 |
| Rookie 10U · Group 4 | Nathan Smith | Kirtland | 2-0 |
| Rookie 10U · Group 5 | Tommy Canitia | Chardon Youth | 2-0 |
| Rookie 12U · Group 1 | Austin Bauer | Aurora Jaws | 2-0 |
| Rookie 12U · Group 2 | Jack Gierke | Chardon Youth | 2-0 |
| Rookie 12U · Group 3 | Justice Fitch | Savage Warriors | 2-0 |
| Girls 8U · Group 1 | Sophia Haslett | Riverside | 2-1 |
| Open 8U · Group 1 | Greyson Harvey | Riverside | 3-0 |
| Open 8U · Group 2 | Salvatore Vozar | Longwood Wrestling Club | 4-0 |
| Open 8U · Group 3 | Carlo Artino | Lake Catholic Wrestling Club | 4-0 |
| Open 8U · Group 4 | Maddox Muster | Manchester | 4-0 |
| Open 8U · Group 5 | Charlie Jackson | Riverside | 2-0 |
| Open 10U · Group 1 | Julian Joslin | Chardon Youth | 2-0 |
| Open 10U · Group 2 | Jaxon Vencl | Chardon Youth | 4-0 |
| Open 10U · Group 3 | Abraham Lommler | Crestwood Red Devils | 3-0 |
| Open 10U · Group 4 | Conan Connole | Rambler Wrestling Club | 4-0 |
| Open 10U · Group 5 | Major Tomlinson | Lake Catholic Wrestling Club | 4-0 |
| Open 10U · Group 6 | Alexander Burbol | Chardon Youth | 2-0 |
| Open 10U · Group 7 | Shaw Zarack | Chardon Youth | 3-0 |
| Open 12U · Group 1 | Louie DeCaro | PAW | 2-0 |
| Open 12U · Group 2 | Bruno Muscarella | Fredonia | 3-0 |
| Open 12U · Group 3 | Blake Landies | Chardon Youth | 3-0 |
| Open 12U · Group 4 | Martonio Tomlinson | Lake Catholic Wrestling Club | 3-0 |
| Open 12U · Group 5 | Judah Rodgers | Chardon Youth | 3-0 |
| Open 12U · Group 6 | Matthew Woodard | Savage Warriors | 2-0 |
| Open 12U · Group 7 | Julian Bedran | West Shore | 2-0 |
| Open MS · Group 1 | Eli Montgomery | St Marys | 2-0 |
| Open MS · Group 2 | Conor Thrush | Chagrin Falls | 3-0 |
| Open MS · Group 3 | Nate Smith | Geneva | 4-0 |
| Open MS · Group 4 | Rudy Castrigano | PWA | 2-0 |
| Open MS · Group 5 | Ganon Roberts | Gold Schopp | 2-0 |
| Open MS · Group 6 | Anthony Kocevar | Chardon Youth | 2-0 |
Up Next
Saturday, Nov. 21 brings the Smithville Fall Open, the Mentor Lake Catholic Fall Open and the Ellwood City Fall Open. On Sunday, Nov. 22, it's the Hilliard Darby Fall Open and the WRWOA Referee Classic. The Boardman Battle for the Belt has moved to Saturday, Nov. 28, and the Mentor Trophy Tournament is Saturday, Dec. 12. Series leaderboards are updated weekly at ohioquest.com.