Tournament recap · The Steubenville Battle for the Belt · Sunday, Nov. 15, 2026
Kerby and Evans Win Two Titles Each as GT Takes the Team Crown at Steubenville
STEUBENVILLE, Ohio (Nov. 15) — GT won the team title at the Steubenville Battle for the Belt on Sunday, scoring 224.5 points and putting 33 wrestlers on the podium to finish 23.5 points ahead of Harding Middle School. Wrestlers from 60 clubs in Ohio, Pennsylvania and West Virginia filled 65 brackets.
Patriots Wrestling Club's Waylon Kerby and Quest School of Wrestling's Troy Evans each won two brackets without a loss. Harding Middle School crowned six champions, five of them in Open MS, and Hubbard Youth Wrestling also won six titles.
Standouts
Waylon Kerby, Patriots Wrestling Club. Kerby led the field with nine wins, eight bonus-point wins and four tech falls. He went 4-0 to win Open 12U Group 7, beating two-time fall champion James Libert of Canfield 8-1, then went 5-0 to take Open MS Group 4.
Troy Evans, Quest School of Wrestling. Evans went 6-0 across two brackets. He won Open 12U Group 5 with a 17-6 major decision in the final and took Open MS Group 2 with a 3-2 decision over SHWA's Bentley Byerly.
Justin Edwards Jr., Bad Karma. The circuit's wins leader added another title, going 3-0 in Open 10U Group 4 with two pins and a 12-0 tech fall in the final.
Ethan Williams, Saint Clairsville Youth Wrestling. The three-time state medalist went 3-0 to win Open 12U Group 2, finishing with a 13-0 tech fall over Parkersburg's Gatlin Row.
Dexx Daman, DST. The Canfield champion went 5-0 in Open 12U Group 4 with two tech falls and two pins.
Kason Burkholder, Calculated Kaos Wrestling Club. After placing at Stow and Streetsboro, Burkholder won Open 12U Group 6 at 4-0 with three pins and a tech fall.
Rowin Gallo, Straw Hat Kids. Gallo had six pins, the most of the day. He went 4-0 to win Open 8U Group 6 and placed second in Open 10U Group 6.
Ridge Nay, Ground Zero. Nay went 5-0 to win Rookie 8U Group 2 and finished with seven wins and five pins, including one in nine seconds.
Daniel Wise, Steubenville. The host club's champion went 5-0 to win Open MS Group 5.
Repeat winners: Edwards and Daman won again, and Hubbard's Tyler Lias (Rookie 6U Group 4) followed his Alex Hallman title with three pins in three matches.
Fastest falls. GT's Eshé Pinckney, Ground Zero's Ridge Nay and Cameron's Tysun Banks each recorded nine-second pins. Shaler's Zander Bursick Brown was next at 12 seconds on his way to the Open 10U Group 5 title.
Team Race
GT edged Harding Middle School for the team title. Harding and Hubbard each won six titles, and Panther Youth Wrestling and Fort Cherry won four each.
| Place | Team | Points | Champions |
|---|---|---|---|
| 1 | GT | 224.5 | 3 |
| 2 | Harding Middle School | 201 | 6 |
| 3 | Panther Youth Wrestling | 196.5 | 4 |
| 4 | Hubbard Youth Wrestling | 181 | 6 |
| 5 | Calculated Kaos Wrestling Club | 153.5 | 3 |
| 6 | Fort Cherry | 153 | 4 |
| 7 | Parkersburg Cougars | 141.5 | 1 |
| 8 | Indian Creek | 109.5 | 1 |
| 9 | Buckhannon | 104 | 1 |
| 10 | Patriots Wrestling Club | 101.5 | 2 |
By the Numbers
60 teams and 65 brackets
468 matches wrestled, 235 of them ending in a fall
2 wrestlers with two titles: Waylon Kerby and Troy Evans
9 wins for Waylon Kerby, the most of the day
0:09, the day's fastest fall, matched by three wrestlers
Division Champions
| Division | Champion | Team | Record |
|---|---|---|---|
| Rookie 6U · Group 1 | Bo Taylor | Parkersburg Cougars | 3-0 |
| Rookie 6U · Group 2 | Liam Wolf | Canfield | 3-0 |
| Rookie 6U · Group 3 | Garrett Moffitt | Hubbard Youth Wrestling | 3-0 |
| Rookie 6U · Group 4 | Tyler Lias | Hubbard Youth Wrestling | 3-0 |
| Rookie 8U · Group 1A | McKenna Hysong | Backbone | 3-0 |
| Rookie 8U · Group 1B | Eshé Pinckney | GT | 3-0 |
| Rookie 8U · Group 2 | Ridge Nay | Ground Zero | 5-0 |
| Rookie 8U · Group 3 | Brock Hutton | Independent | 3-0 |
| Rookie 8U · Group 4 | Bode Meyer | Edison | 4-0 |
| Rookie 8U · Group 5 | James Davis | Westfall | 3-0 |
| Rookie 8U · Group 6 | Hudson Huffman | Panther Youth Wrestling | 4-0 |
| Rookie 8U · Group 7 | Michael Harrington | Fort Cherry | 4-0 |
| Rookie 8U · Group 8 | Finn Vines | Western Reserve Wrestling Club | 2-0 |
| Rookie 10U · Group 1 | Silas Squires | Ecenbarger Wrestling | 2-0 |
| Rookie 10U · Group 2 | Kyran Lewis | Calculated Kaos Wrestling Club | 2-0 |
| Rookie 10U · Group 3 | Thomas Vargo | Hubbard Youth Wrestling | 2-0 |
| Rookie 10U · Group 4 | Gia Nadeja | Hubbard Youth Wrestling | 3-0 |
| Rookie 10U · Group 5 | Brodix Waggett | Fort Cherry | 2-0 |
| Rookie 10U · Group 6 | Greyson Patterson | Calculated Kaos Wrestling Club | 3-0 |
| Rookie 10U · Group 7 | Elijah Tenney | Buckhannon | 3-0 |
| Rookie 12U · Group 1 | Zeke Wilkins | Valor Wrestling | 2-0 |
| Rookie 12U · Group 2 | Phelan Taylor | GT | 2-0 |
| Rookie 12U · Group 3 | Kayvion Williams | Harding Middle School | 2-0 |
| Rookie 12U · Group 4 | Emmalynn Hess | Independent | 2-0 |
| Rookie 12U · Group 5 | Logan Sinsel | Indian Creek | 2-1 |
| Open 8U · Group 1 | Grayson Curtin | Fort Cherry | 2-0 |
| Open 8U · Group 2 | Jett Cairns | North Pittsburgh Wrestling Club | 3-0 |
| Open 8U · Group 3 | Mason Evans | North Allegheny | 3-0 |
| Open 8U · Group 4 | Charlie Harold | Ground Zero | 3-0 |
| Open 8U · Group 5 | Aiden Scanlon | Fort Cherry | 3-0 |
| Open 8U · Group 6 | Rowin Gallo | Straw Hat Kids | 4-0 |
| Open 8U · Group 7 | Layton Swick | OMP | 4-0 |
| Open 8U · Group 8 | Amari Law | Ambridge | 4-0 |
| Open 8U · Group 9 | Kyle Curto | Hubbard Youth Wrestling | 3-0 |
| Open 10U · Group 1 | Dylan Williams | Moon | 3-0 |
| Open 10U · Group 2 | AJ Marques | Panther Youth Wrestling | 3-0 |
| Open 10U · Group 3 | Tyler Hicklin | Hubbard Youth Wrestling | 3-0 |
| Open 10U · Group 4 | Justin Edwards Jr. | Bad Karma | 3-0 |
| Open 10U · Group 5 | Zander Bursick Brown | Shaler | 3-0 |
| Open 10U · Group 6 | Tyler Blystone | TDWC | 3-0 |
| Open 10U · Group 7 | Landon Schantz | Backbone | 3-0 |
| Open 10U · Group 8 | Utah Maurer | Beaver Local | 3-0 |
| Open 10U · Group 9 | Lavion Banks | Cameron | 3-0 |
| Open 10U · Group 10 | Cam Kildow | Wheeling Wrestling Club | 2-0 |
| Open 10U · Group 11 | Wesley Frye | Panther Youth Wrestling | 2-0 |
| Open 10U · Group 12 | Garyn Hukill | Oak Glen | 2-0 |
| Open 12U · Group 1 | Emmett Byerly | SHWA | 2-0 |
| Open 12U · Group 2 | Ethan Williams | Saint Clairsville Youth Wrestling | 3-0 |
| Open 12U · Group 3 | Kole Ingram | Beaver Local | 3-0 |
| Open 12U · Group 4 | Dexx Daman | DST | 5-0 |
| Open 12U · Group 5 | Troy Evans | Quest School Of Wrestling | 3-0 |
| Open 12U · Group 6 | Kason Burkholder | Calculated Kaos Wrestling Club | 4-0 |
| Open 12U · Group 7 | Waylon Kerby | Patriots Wrestling Club | 4-0 |
| Open 12U · Group 8 | Mack Apel | North Allegheny | 3-1 |
| Open 12U · Group 9 | Scarlette Schaal | Panther Youth Wrestling | 1-1 |
| Open 12U · Group 10 | Kyan Taylor | GT | 2-0 |
| Open MS · Group 1 | Hayes Murison | Harding Middle School | 3-0 |
| Open MS · Group 2 | Troy Evans | Quest School Of Wrestling | 3-0 |
| Open MS · Group 3 | John Hopper | West Allegheny | 3-0 |
| Open MS · Group 4 | Waylon Kerby | Patriots Wrestling Club | 5-0 |
| Open MS · Group 5 | Daniel Wise | Steubenville | 5-0 |
| Open MS · Group 6 | Jah'Si Thorn | Harding Middle School | 2-0 |
| Open MS · Group 7 | Gregory Starr | Harding Middle School | 2-0 |
| Open MS · Group 8 | JaZier Christian | Harding Middle School | 2-0 |
| Open MS · Group 9 | Jaxon Weddington | Harding Middle School | 2-1 |
Up Next
Saturday, Nov. 21 brings the Smithville Fall Open, the Mentor Lake Catholic Fall Open and the Ellwood City Fall Open. On Sunday, Nov. 22, it's the Hilliard Darby Fall Open and the WRWOA Referee Classic. The Boardman Battle for the Belt has moved to Saturday, Nov. 28, and the Mentor Trophy Tournament is Saturday, Dec. 12. Series leaderboards are updated weekly at ohioquest.com.